610-384-0600
Caln Township
  • Services
    • Pay My Bills
    • Trash & Recycling
    • Chipping & Yard Waste
    • Pavilion Rental
    • Parks >
      • Beaver Creek Trail
      • Caln Meadow Park
  • RESOURCES
    • News
    • Permits & Applications
    • Questions & Requests
    • Upcoming Developments
    • Infrastructure Projects
    • Events >
      • Summer Series
      • National Night Out
      • Community Day >
        • Art Show
      • Art in the Park
      • Clean Up Crew
    • Maps
    • History
    • Community Links
    • Stormwater
    • New Residents
    • Jobs
  • Government
    • Township Code
    • Board of Commissioners
    • Boards & Commissions >
      • Planning Commission
      • Zoning Board
      • Historical Commission
      • Parks & Rec Board
      • Civil Service Commission
      • Municipal Authority
      • Environmental Advisory Council
      • Volunteer
    • 2017 Comprehensive Plan
  • Departments
    • Administration
    • Building & Life Safety >
      • Community Program Requests
      • Fire Services
      • Fire Marshal
      • Ambulance Services
    • Finance
    • Ingleside Golf Club
    • Police >
      • Police Services
      • Patrols & Units
      • Protect Yourself
      • FAQs & Tips
      • Solicitation License
      • Prescription Drug Drop-Off
      • Police Blotter
      • Security Camera Registration
      • No Solicitation Registry
    • Public Works
    • Trash & Sewer
  • Fee Schedule
  • Minutes & Agendas
    • Meeting Recordings
  • Sustainability
  • Services
    • Pay My Bills
    • Trash & Recycling
    • Chipping & Yard Waste
    • Pavilion Rental
    • Parks >
      • Beaver Creek Trail
      • Caln Meadow Park
  • RESOURCES
    • News
    • Permits & Applications
    • Questions & Requests
    • Upcoming Developments
    • Infrastructure Projects
    • Events >
      • Summer Series
      • National Night Out
      • Community Day >
        • Art Show
      • Art in the Park
      • Clean Up Crew
    • Maps
    • History
    • Community Links
    • Stormwater
    • New Residents
    • Jobs
  • Government
    • Township Code
    • Board of Commissioners
    • Boards & Commissions >
      • Planning Commission
      • Zoning Board
      • Historical Commission
      • Parks & Rec Board
      • Civil Service Commission
      • Municipal Authority
      • Environmental Advisory Council
      • Volunteer
    • 2017 Comprehensive Plan
  • Departments
    • Administration
    • Building & Life Safety >
      • Community Program Requests
      • Fire Services
      • Fire Marshal
      • Ambulance Services
    • Finance
    • Ingleside Golf Club
    • Police >
      • Police Services
      • Patrols & Units
      • Protect Yourself
      • FAQs & Tips
      • Solicitation License
      • Prescription Drug Drop-Off
      • Police Blotter
      • Security Camera Registration
      • No Solicitation Registry
    • Public Works
    • Trash & Sewer
  • Fee Schedule
  • Minutes & Agendas
    • Meeting Recordings
  • Sustainability
Picture
DISCLAIMER: The Caln Township Police Department is pleased to share this information as a service to concerned citizens within our community.  Please be advised that the data provided is generally based upon initial reports.  Further investigation into these matters may, and often does, reveal additional information relevant to the incident.  These reports are not a comprehensive list of every police event within the Township.  Caln Township assumes no responsibility for the use of the information posted on this site.

LINKS

POLICE
POLICE SERVICES
PATROLS AND UNITS
PROTECT YOURSELF
FAQs AND TIPS​
SOLICITATION LICENSE

RX DRUG DROP-OFF
SECURITY CAMERA REGISTRATION
June 9, 2025 to June 15, 2025
June 2, 2025 to June 8, 2025​
May 26, 2025 to June 1, 2025

May 19, 2025 to May 25, 2025
May 12, 2025 to May 18, 2025
May 5, 2025 to May 11, 2025
April 28, 2025 to May 4, 2025
April 21, 2025 to April 27, 2025
April 14, 2025 to April 20, 2025
April 7, 2025 to April 13, 2025
​March 31, 2025 to April 6, 2025
March 24, 2025 to March 30, 2025
​March 17, 2025 to March 23, 2025
March 10, 2025 to March 16, 2025
March 3, 2025 to March 9, 2024
February 24, 2025 to March 2, 2025
February 17, 2025 to February 23, 2025
February 10,2025 to February 16, 2025
February 3, 2025 to February 9, 2025
January 27, 2025 to February 2, 2025
January 20, 2025 to January 26, 2025
January 13, 2025 to January 19, 2025
December 30, 2024 to January 05 2025
December 23, 2024 to December 29, 2024
December 16, 2024 to December 22, 2024
December 09, 2024 to December 15, 2024
December 2, 2024 to December 8, 2024
November 25, 2024 to December 1, 2024
November 18, 2024 to November 24, 2024
​November 11, 2024 to November 17, 2024
November 4, 2024 to November 10, 2024
October 28, 2024 to November 3, 2024
​October 21, 2024 to October 27, 2024
​October 14, 2024 to October 20, 2024
October 7, 2024 to October 13, 2024
September 30, 2024, to October 6, 2024
September 23, 2024 to September 29, 2024
September 16, 2024 to September 22, 2024
​September 09, 2024 to September 15, 2024
September 2 to September 8, 2024
August 26, 2024 to September 1, 2024
August 19, 2024 to August 25, 2024
August 12, 2024 to August 18, 2024
August 5, 2024 to August 11, 2024
July 29, 2024, to August 4, 2024
July 22, 2024, to July 28, 2024
July 15, 2024 to July 21, 2024
July 8, 2024, to July 14, 2024
July 1, 2024 to July 7, 2024
June 24, 2024 to June 30, 2024
​June 17, 2024 to June 23, 2024
​June 10, 2024 to June 16, 2024
​June 03, 2024 to June 09, 2024
May 27, 2024 to June 2, 2024
May 20, 2024 to May 26 2024
May 13, 2024 to May 19, 2024
​May 6, 2024 to May 12, 2024
​April 29 2024 to May 5 2024 
April 22, 2024 to April 28, 2024
April 15, 2024 to April 21, 2024
April 8, 2024 to April 14, 2024
April 1, 2024 to April 7, 2024
March 25, 2024 to March 31, 2024
March 18, 2024 to March 24, 2024
March 11, 2024 to March 17, 2024
​March 4, 2024 to March 10, 2024
​February 26, 2024 to March 3, 2024
February 19, 2024 to February 25, 2024
February 12, 2024 to February 18, 2024
January 05, 2024 to January 11, 2024
January 29, 2024 to February 4, 2024
January 22, 2024 to January 28, 2023
January 15, 2024 to January 21, 2024
January 8, 2024 to January 14, 2024
January 1, 2024 to January 7, 2024
610-384-0600
​[email protected]

HOURS: Mon-Fri 8AM-4:30PM


Staff Login - New


Picture
253 Municipal Dr, Thorndale, PA 19372
​(C) 2025 Caln Township